General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, May | |
| Status | Available |
| Size | Dimensions | 99 x 47 x 14 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inch | |
| - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC |
|---|---|---|
| Customization | Composer, download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| - 12 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable, order now | |
| Colors | Mysterious Green, Spring Yellow, Contrasted Copper, Ice Purple, Silver Steel | |
| Camera | 2 MP, 1600x1200 pixels, video | |
| - TrackID music recognition - MP3/AAC/AAC+/eAAC+ player - Java MIDP 2.0 - T9 - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 9 h |
















No comments:
Post a Comment