| Type | Single-lens reflex |
| Sensor | Nikon DX format 23.7 mm × 15.6 mm CCD |
| Maximum resolution | 3872 × 2,592 (10.2 M/10.0 M pixels sensor/effective) |
| Lens type | Interchangeable, Nikon F-mount |
| Shutter | Electronically-controlled vertical-travel focal plane shutter |
| Shutter speed range | 30 s – 1/8000 s, bulb |
| Exposure Metering | Three-mode through-the-lens (TTL) exposure metering |
| Exposure Modes | Programmed Auto [P] with flexible program; Shutter-Priority Auto [S]; Aperture Priority Auto [A]; Manual [M] |
| Metering modes | 3D Color Matrix Metering II, Center-weighted and Spot |
| Focus areas | Normal: 11 areas; Wide: focus area can be selected from 7 areas |
| Focus modes | Instant single-servo AF (S), continuous-servo AF (C), manual (M) |
| Continuous Shooting | 5 fps, up to 37 / 22 frames (JPEG / RAW) |
| Viewfinder | Optical |
| ASA/ISO range | 100 - 1600 in 1, 1/2 or 1/3 EV steps (up to 3200 as boost) |
| Flash | Manual pop-up with button release Guide number (ISO 100, m) |
| Flash bracketing | 3 to +1 EV in increments of 1/3 or 1/2 EV |
| Custom WB | Auto, Six presets, Manual preset (four), Kelvin temperature, Fine tunable |
| WB bracketing | 2 to 9 frames in increments of 1, 2 or 3 |
| Rear LCD monitor | 2.5-inch (63.5 mm) TFT LCD, 230,000 pixels |
| Storage | CompactFlash (Type I or Type II) or Hitachi Microdrive |
| Battery | Nikon EN-EL3e Lithium-Ion battery |
| Weight | About 830 g without battery, memory card, body cap, or monitor cover |
| Optional Battery Packs | MB-D200 battery pack with one or two Nikon EN-EL3e or six AA batteries |
Saturday, March 22, 2008
Nikon D200
Subscribe to:
Post Comments (Atom)















No comments:
Post a Comment