Canon EOS 450D / Digital Rebel Xsi | |||||
Image | |||||
More information | |||||
Discussion | |||||
Owners opinions |
| ||||
Support this site by purchasing from our affiliate merchants | |||||
Format | SLR | ||||
Price (street) | |||||
Also known as | Canon EOS Digital Rebel Xsi | ||||
Release Status | |||||
4272 x 2848 | |||||
3088 x 2056, 2256 x 1504 | |||||
3:2 | |||||
12.2 million | |||||
12.4 million | |||||
22.2 x 14.8 mm | |||||
CMOS | |||||
RGB | |||||
Canon | |||||
100, 200, 400, 800, 1600 | |||||
n/a | |||||
n/a | |||||
No | |||||
No | |||||
Yes | |||||
Yes | |||||
Multi-BASIS TTL, 9 focus points | |||||
n/a | |||||
n/a | |||||
6 positions & manual preset | |||||
n/a | |||||
30 sec + Bulb | |||||
1/4000 sec | |||||
Built-in Flash | Yes, pop-up | ||||
Flash guide no. | 13 m (42.6 ft) @ ISO 100 | ||||
External flash | Yes, hot-shoe, E-TTL II | ||||
Flash modes | Auto, On, Red-eye reduction, Off | ||||
-3 to +3 EV in 1/3 EV or 1/2 EV steps | |||||
35 area eval, center weighted, partial, spot | |||||
Yes | |||||
Yes | |||||
1.6 | |||||
Lens thread | Canon EOS EF, EF-S mount | ||||
Yes, 3.5 fps, 53 JPEG or 6 RAW frames | |||||
Movie Clips | No | ||||
Remote control | E3 connector, InfraRed | ||||
Self-timer | 10 sec (2 sec with mirror lock-up) | ||||
Yes, by USB cable and PC | |||||
Orientation sensor | Yes | ||||
SD/SDHC/MMC card | |||||
None | |||||
RAW | |||||
JPEG (EXIF 2.21) | |||||
Fine, Normal | |||||
Optical (Pentamirror, 95% coverage, 0.87x magnification) | |||||
3.0" | |||||
230,000 | |||||
Yes | |||||
Yes, 2.0 | |||||
No | |||||
Yes | |||||
Canon 1050mAh Li-Ion & Charger | |||||
Weight (inc. batteries) | Unknown | ||||
Dimensions | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) | ||||
Notes | |||||
Resolution Chart | |||||
Colour Patches |
Saturday, April 26, 2008
Canon EOS 450D / Digital Rebel Xsi digital camera specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment